Metal Cutting Reciprocating Saw Blades

Lenox

Quick Overview

  • EXTENDED BLADE LIFE
  • LENOX T2™ metal cutting reciprocating saw blades use an optimized, reinforced tooth geometry
  • ENGINEERED FOR PERFORMANCE
  • The patent pending design minimizes friction and heat build-up while cutting through the widest variety of metal materials
  • DURABLE CONSTRUCTION 
  • Bi-metal design stands up to the most demanding applications
Interested in this item or want more information?
M - F 7am - 5pm
Phone: 303- 893-1030
Email: Team@Proline-Supply.com

Can't find what you want? Give us a call and we can help you find it.

Additional Information

Manufacturer: Lenox
For More Information on the Metal Cutting Reciprocating Saw Blades, [Click Here] to Link to Manufacturer Web Site

SKUInfo/Size
1855567 TPI: 14, L x W x T: 8 x 3/4 x .035 (203 x 19 x .9mm), Pack: 25
1855570 TPI: 14, L x W x T: 8 x 3/4 x .035 (203 x 19 x .9mm), Pack: 50
20487B818R TPI: 18, L x W x T: 8 x 3/4 x .035 (203 x 19 x .9mm), Pack: 25
20488B414R TPI: 14, L x W x T: 4 x 3/4 x .035 (102 x 19 x .9mm), Pack: 25
20489B418R TPI: 18, L x W x T: 4 x 3/4 x .035 (102 x 19 x .9mm), Pack: 25
20490B424R TPI: 24, L x W x T: 4X 3/4 X .035 (102 X 19 X .9mm), Pack: 25
20494B614R TPI: 14, L x W x T: 6 x 3/4 x .035 (152 x 19 x .9mm), Pack: 25
20496B624R TPI: 24, L x W x T: 6 X 3/4 X .035 (152 X 19 X .9mm), Pack: 25
205119514R TPI: 14, L x W x T: 9 X 3/4 X.050 (225 X 19 X 1.3mm), Pack: 1
20520314RC TPI: 14, L x W x T: 3-5/8 x 5/16 x.035 (92 x 8 x .9mm), Pack: 5
20521318RC TPI: 18, L x W x T: 3-5/8 x 5/16 x.035 (92 x 8 x .9mm), Pack: 5
20522S318RC TPI: 18, L x W x T: 3-5/8 x 5/16 x.035 (92 x 8 x .9mm), Pack: 1
20529B618R TPI: 18, L x W x T: 6 x 3/4 x .035 (152 x 19 x .9mm), Pack: 25
20550414R TPI: 14, L x W x T: 4 x 3/4 x .035 (102 x 19 x .9mm), Pack: 5
20551S414R TPI: 14, L x W x T: 4 x 3/4 x .035 (102 x 19 x .9mm), Pack: 1
20552418R TPI: 18, L x W x T: 4 x 3/4 x .035 (102 x 19 x .9mm), Pack: 5
20553S418R TPI: 18, L x W x T: 4 x 3/4 x .035 (102 x 19 x .9mm), Pack: 1
20554424R TPI: 24, L x W x T: 4X 3/4 X .035 (102 X 19 X .9mm), Pack: 5
20555S424R TPI: 24, L x W x T: 4X 3/4 X .035 (102 X 19 X .9mm), Pack: 1
20563S818R TPI: 18, L x W x T: 8 x 3/4 x .035 (203 x 19 x .9mm), Pack: 1
20564614R TPI: 14, L x W x T: 6 x 3/4 x .035 (152 x 19 x .9mm), Pack: 5
20565S614R TPI: 14, L x W x T: 6 x 3/4 x .035 (152 x 19 x .9mm), Pack: 1
20566618R TPI: 18, L x W x T: 6 x 3/4 x .035 (152 x 19 x .9mm), Pack: 5
20567S618R TPI: 18, L x W x T: 6 x 3/4 x .035 (152 x 19 x .9mm), Pack: 1
20568624R TPI: 24, L x W x T: 6 X 3/4 X .035 (152 X 19 X .9mm), Pack: 5
20569S624R TPI: 24, L x W x T: 6 X 3/4 X .035 (152 X 19 X .9mm), Pack: 1
20578818R TPI: 18, L x W x T: 8 x 3/4 x .035 (203 x 19 x .9mm), Pack: 5
20579824R TPI: 24, L x W x T: 8 X 3/4 X .035 (203 X 19 X .9mm), Pack: 5
21510118R TPI: 18, L x W x T: 12 x 3/4 x .035 (305 x 19 x .9mm), Pack: 5
21511B118R TPI: 18, L x W x T: 12 x 3/4 x .035 (305 x 19 x .9mm), Pack: 25
21519814R TPI: 14, L x W x T: 8 x 3/4 x .035 (203 x 19 x .9mm), Pack: 5
22751OSB618R TPI: 18, L x W x T: 6 x 3/4 x .035 (152 x 19 x .9mm), Pack: 50
22754OSB818R TPI: 18, L x W x T: 8 x 3/4 x .035 (203 x 19 x .9mm), Pack: 50
22756OSB614R TPI: 14, L x W x T: 6 x 3/4 x .035 (152 x 19 x .9mm), Pack: 50
22757OSB624R TPI: 24, L x W x T: 6 X 3/4 X .035 (152 X 19 X .9mm), Pack: 50
22759OSB418R TPI: 18, L x W x T: 4 x 3/4 x .035 (102 x 19 x .9mm), Pack: 50
22760OSB414R TPI: 14, L x W x T: 4 x 3/4 x .035 (102 x 19 x .9mm), Pack: 50

 
© Proline Construction Supply Experts | All Rights Reserved