Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 42 3/4 in | 108.6 cm |
| Width: | 28 in | 71.1 cm |
| Height: | 33 in | 83.8 cm |
| Mass Capacity [Nom]: | 400 lb | 181.4 kg |
| Mass Capacity [Max]: | | |
| Volume Capacity [Nom]: | 12 ft3 | 0.3 m3 |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Carton Cube: | 23.30 ft3 | 0.66 m3 |
| Ship Weight/Carton: | 40 lb | 18.14 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 8 |
| Material: | MDPE |
| Process: | Rotational Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG461200 WHT | WHT | 086876131918 /00086876131918 |
| FG461200DBLUE | DBLUE | 086876157307 /00086876157307 |
| FG461200 BLA | BLA | 086876183993 /00086876183993 |
Additional Information :
Chemical Resistance Guide :
chem.pdf