Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 24 in | 61.0 cm |
| Width: | 21 1/2 in | 54.6 cm |
| Circumference: | 43 in | 109.2 cm |
| Volume Capacity [Nom]: | 6 gal | 22.7 L |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Certification [Can Liners ] | Performance Guarantee (can liners) |
| Carton Cube: | 0.81 ft3 | 0.02 m3 |
| Ship Weight/Carton: | 29.60 lb | 13.43 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 45 |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG500288 CLR | CLR | 086876153569 /00086876153569 |
Additional Information :
Chemical Resistance Guide :
chem.pdf