Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 15 1/4 in | 38.7 cm |
| Width: | 11 in | 27.9 cm |
| Height: | 19 7/8 in | 50.5 cm |
| Volume Capacity [Nom]: | 41 1/4 qt | 39.0 L |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Carton Cube: | 3.38 ft3 | 0.10 m3 |
| Ship Weight/Carton: | 29.35 lb | 13.31 kg |
| Pack Quantity: | 12 |
| Cartons Per Pallet: | 16 |
| Material: | LLDPE |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG295700 GRAY | GRAY | 086876019193 /10086876019190 |
| cFG295700 BLA | BLA | 086876019179 /10086876019176 |
| FG295700 BEIG | BEIG | 086876019162 /10086876019169 |
| 1829406 | GR00 | 00086876216011 /N/A |
Additional Information :
Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Wastebasket, Large,
[Click Here] to Link to Manufacturer Web Site