Details
Tech. Specifications:
|   | U.S. | Metric |
| Square: | | |
| Volume Capacity [Nom]: | | |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Height: | 3/8 in | 1.0 cm |
| Length: | 34.3 in | 87.1 cm |
| Width: | 20.7 in | 52.6 cm |
| Certification [Landmark Series Classic Containers] | UV, Assembly | |
| Dimensions | | |
| Carton Cube: | 1.11 ft3 | 0.03 m3 |
| Ship Weight/Carton: | 48.96 lb | 22.21 kg |
| Pack Quantity: | | 4 |
| Cartons Per Pallet: | | 28 |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG400400 ROCK | ROCK | 086876013955 /10086876013952 |
| FG400400 CORL | CORL | 086876013986 /10086876013983 |
| FG400400BSTON | BSTON | 086876014006 /10086876014003 |
Additional Information :
Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Aggregate Panel for 3975, 3975-01 Landmark Series Classic Container,
[Click Here] to Link to Manufacturer Web Site