Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 44 1/8 in | 112.1 cm |
| Width: | 31 in | 78.7 cm |
| Height: | 32 1/2 in | 82.6 cm |
| Mass Capacity [Nom]: | 500 lb | 226.8 kg |
| Mass Capacity [Max]: | |
| Volume Capacity [Nom]: | 14 ft3 0.4 m3 |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Carton Cube: | 27 1/2 ft3 | 0.78 m3 |
| Ship Weight/Carton: | 60 lb | 27.22 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 5 |
| Material: | HDPE |
| Process: | Structural Foam Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG461100 BLA | BLA | 086876184013 /00086876184013 |
Additional Information :
Chemical Resistance Guide :
chem.pdf