Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 48 in | 121.9 cm |
| Width: | 34 1/8 in | 86.7 cm |
| Height: | 36 1/2 in | 92.7 cm |
| Mass Capacity [Nom]: | 600 lb | 272.2 kg |
| Mass Capacity [Max]: | | |
| Volume Capacity [Nom]: | 20 ft3 | 0.6 m3 |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Carton Cube: | 35.97 ft3 | 1.02 m3 |
| Ship Weight/Carton: | 75 lb | 34.02 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 5 |
| Material: | MDPE |
| Process: | Rotational Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG461800 BLA | BLA | 086876184044 /00086876184044 |
Additional Information :
Chemical Resistance Guide :
chem.pdf