Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 16 in | 40.6 cm |
| Width: | 16.8 in | 42.7 cm |
| Height: | 34.1 in | 86.6 cm |
| Diameter: | | |
| Square: | | |
| Volume Capacity [Nom]: | 23 gal | 87.1 L |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Carton Length: | 17 5/16 in | 44.0 cm |
| Carton Width: | 16 9/16 in | 42.1 cm |
| Carton Height: | 35 in | 88.9 cm |
| Certification [Untouchable Containers] | | |
| Carton Cube: | 5.81 ft3 | 0.16 m3 |
| Ship Weight/Carton: | 8.96 lb | 4.06 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 9 |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG792020 BEIG | BEIG | 086876191479 /00086876191479 |
Additional Information :
Chemical Resistance Guide :
chem.pdf