Quick Overview
Product Features :
- Light-weight Aluminum construction.
- Balanced design allows for easy rolling, even under load.
- Simple bolt together construction.
- Includes 4 poly-coated swivel casters.
- Easy set-up and maintenance.
- Height adjustable in 6 in. increments.
Interested in this item or want more information?
M - F 7am - 5pm
Phone: 303- 893-1030
Email:
Team@Proline-Supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :
Rated Cap. (Tons) | Max. Height Under Beam (H) | Nominal Span (Ft.) | A | B | C | D (in.) | E (in.) | Caster Diameter (in.) | Min. Height Under Beam (H) | Weight (Lbs.) | Model No. |
1 | 7'6" | 6 | 6'7" | 8'4" | 4' | 6 | 3.44 | 6 | 5'6" | 350 | KA90-1-7/6 |
8 | 8'9" | 10'6" | 4' | 8 | 4 | 6 | 5'6" | 375 | KA90-1-7/8 |
10 | 10'9" | 12'6" | 4' | 8 | 4 | 6 | 5'6" | 390 | KA90-1-7/10 |
9'2" | 6 | 6'7" | 8'4" | 5' | 6 | 3.44 | 6 | 6'2" | 360 | KA90-1-9/6 |
8 | 8'9" | 10'6" | 5' | 8 | 4 | 6 | 6'2" | 385 | KA90-1-9/8 |
10 | 10'9" | 12'6" | 5' | 8 | 4 | 6 | 6'2" | 400 | KA90-1-9/10 |
10'10" | 6 | 6'7" | 8'4" | 6' | 6 | 3.44 | 6 | 7'10" | 385 | KA90-1-10/6 |
8 | 8'9" | 10'6" | 6' | 8 | 4 | 6 | 7'10" | 410 | KA90-1-10/8 |
10 | 10'9" | 12'6" | 6' | 8 | 4 | 6 | 7'10" | 425 | KA90-1-10/10 |
12'6" | 6 | 6'7" | 8'4" | 6'6" | 6 | 3.44 | 6 | 9'6" | 415 | KA90-1-12/6 |
8 | 8'9" | 10'6" | 6'6" | 8 | 4 | 6 | 9'6" | 440 | KA90-1-12/8 |
10 | 10'9" | 12'6" | 6'6" | 8 | 4 | 6 | 9'6" | 455 | KA90-1-12/10 |
2 | 7'6" | 6 | 6' | 8'4" | 4' | 8 | 4 | 8 | 5'6" | 460 | KA90-2-7/6 |
8 | 8'2" | 10'6" | 4' | 10 | 4.66 | 8 | 5'6" | 500 | KA90-2-7/8 |
10 | 10'6" | 12'6" | 4' | 10 | 4.66 | 8 | 5'6" | 525 | KA90-2-7/10 |
9'2" | 6 | 6' | 8'4" | 5' | 8 | 4 | 8 | 6'2" | 485 | KA90-2-9/6 |
8 | 8'2" | 10'6" | 5' | 10 | 4.66 | 8 | 6'2" | 525 | KA90-2-9/8 |
10 | 10'6" | 12'6" | 5' | 10 | 4.66 | 8 | 6'2" | 550 | KA90-2-9/10 |
10'10" | 6 | 6' | 8'4" | 6' | 8 | 4 | 8 | 7'10" | 520 | KA90-2-10/6 |
8 | 8'2" | 10'6" | 6' | 10 | 4.66 | 8 | 7'10" | 560 | KA90-2-10/8 |
10 | 10'6" | 12'6" | 6' | 10 | 4.66 | 8 | 7'10" | 585 | KA90-2-10/10 |
12'6" | 6 | 6' | 8'2" | 6'6" | 8 | 4 | 8 | 9'6" | 530 | KA90-2-12/6 |
8 | 8'2" | 10'6" | 6'6" | 10 | 4.66 | 8 | 9'6" | 570 | KA90-2-12/8 |
10 | 10'6" | 12'6" | 6'6" | 10 | 4.66 | 8 | 9'6" | 595 | KA90-2-12/10 |
View Product Details
Additional Information
Manufacturer: Lift-All
For More Information on the Adjustable Aluminum - KA90 Gantry Cranes,
[Click Here] to Link to Manufacturer Web Site