Quick Overview
Product Features :
- Great for low headroomapplications.
- Swivel hooks with latchesstandard.
- 3'and 4'beamshave 2 spreads.
- 6'and longer beams have 3 spreads(Inner spread lengths are shorterthan outer spreads by 1'increments.
- Additional or repositioned holesavailable.
Interested in this item or want more information?
M - F 7am - 5pm
Phone: 303- 893-1030
Email:
Team@Proline-Supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :
Rated Cap. (Tons) | Part No. | Spread(Ft.) | Bail Dimensions (in.) A-B-C-T-H (in.) | Headroom (in.) | Weight (lbs.) |
1/2 | LHLB1x3 | 3 |   | 12 3/4 | 40 |
LHLB1x4 | 4 |   | 12 3/4 | 50 |
LHLB1x6 | 6 | A - .88 | 12 3/4 | 70 |
LHLB1x8 | 8 | B - 3.0 | 12 3/4 | 95 |
LHLB1x10 | 10 | C - 5.0 | 13 11/16 | 145 |
LHLB1x12 | 12 | T - .75 | 13 11/16 | 165 |
LHLB1x14 | 14 | H - .88 | 13 11/16 | 200 |
LHLB1x16 | 16 |   | 14 11/16 | 265 |
LHLB1x18 | 18 |   | 14 11/16 | 290 |
LHLB1x20 | 20 |   | 14 11/16 | 330 |
1 | LHLB2x3 | 3 |   | 12 3/4 | 40 |
LHLB2x4 | 4 |   | 12 3/4 | 50 |
LHLB2x6 | 6 | A - .88 | 13 11/16 | 90 |
LHLB2x8 | 8 | B - 3.0 | 13 11/16 | 120 |
LHLB2x10 | 10 | C - 5.0 | 14 11/16 | 170 |
LHLB2x12 | 12 | T - .75 | 14 11/16 | 200 |
LHLB2x14 | 14 | H - .88 | 15 11/16 | 280 |
LHLB2x16 | 16 |   | 15 11/16 | 310 |
LHLB2x18 | 18 |   | 16 11/16 | 405 |
LHLB2x20 | 20 |   | 16 11/16 | 455 |
2 | LHLB4x3 | 3 |   | 13 11/16 | 55 |
LHLB4x4 | 4 |   | 13 11/16 | 70 |
LHLB4x6 | 6 | A - .88 | 14 11/16 | 110 |
LHLB4x8 | 8 | B - 3.0 | 15 11/16 | 170 |
LHLB4x10 | 10 | C - 5.0 | 16 11/16 | 235 |
LHLB4x12 | 12 | T - .75 | 16 11/16 | 265 |
LHLB4x14 | 14 | H - .88 | 20 | 375 |
LHLB4x16 | 16 |   | 20 | 420 |
LHLB4x18 | 18 |   | 22 | 605 |
LHLB4x20 | 20 |   | 22 | 680 |
3 | LHLB6x3 | 3 |   | 15.375 | 70 |
LHLB6x4 | 4 |   | 15.375 | 85 |
LHLB6x6 | 6 | A - 1.25 | 16 3/8 | 145 |
LHLB6x8 | 8 | B - 3.0 | 17 1/4 | 205 |
LHLB6x10 | 10 | C - 5.0 | 18 1/4 | 280 |
LHLB6x12 | 12 | T - 1.0 | 20 1/8 | 410 |
LHLB6x14 | 14 | H - 1.0 | 20 1/8 | 495 |
LHLB6x16 | 16 |   | 20 1/8 | 560 |
LHLB6x18 | 18 |   | 20 1/8 | 620 |
LHLB6x20 | 20 |   | 22 1/8 | 915 |
5 | LHLB10x3 | 3 |   | 19 9/16 | 80 |
LHLB10x4 | 4 |   | 20 1/2 | 110 |
LHLB10x6 | 6 | A - 2.0 | 21 1/2 | 210 |
LHLB10x8 | 8 | B - 4.0 | 23.5 | 320 |
LHLB10x10 | 10 | C - 7.0 | 23.5 | 380 |
LHLB10x12 | 12 | T - 1.25 | 25.5 | 575 |
LHLB10x14 | 14 | H - 1.94 | 25.5 | 690 |
LHLB10x16 | 16 |   | 25.5 | 770 |
LHLB10x18 | 18 |   | 30.5 | 1340 |
LHLB10x20 | 20 |   | 30.5 | 1500 |
7 1/2 | LHLB15x3 | 3 | A - 2.0 | 20.5 | 105 |
LHLB15x4 | 4 | B - 4.0 | 23.375 | 175 |
LHLB15x6 | 6 | C - 7.0 | 25.375 | 270 |
LHLB15x8 | 8 | T - 1.25 | 27.25 | 420 |
LHLB15x10 | 10 | H - 1.5 | 27.25 | 505 |
LHLB15x12 | 12 |   | 27.25 | 585 |
10 | LHLB20x3 | 3 | A - 2.0 | 23.5 | 115 |
LHLB20x4 | 4 | B - 4.0 | 25.375 | 210 |
LHLB20x6 | 6 | C - 7.0 | 27.25 | 340 |
LHLB20x8 | 8 | T - 1.25 | 27.25 | 420 |
LHLB20x10 | 10 | H - 1.56 | 30 | 775 |
LHLB20x12 | 12 |   | 30 | 910 |
View Product Details
Additional Information
Manufacturer: Lift-All
For More Information on the Low Headroom Multiple Spread Lifting Beam - LHLB20,
[Click Here] to Link to Manufacturer Web Site