Quick Overview
Product Features :
- For use withtwo hoists to increase liftcapacity.
- Swivel hook with latch standard.
Interested in this item or want more information?
M - F 7am - 5pm
Phone: 303- 893-1030
Email:
Team@Proline-Supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :
Rated Cap. (Tons) | Part No. | Spread(Ft.) | Bail/Hook Dimensions (in.) A-B-C-T-H (in.) | Headroom (in.) | Weight (lbs.) |
2 | THLB4x6 | 6 | A - 1.5 | 16 3/4 | 125 |
THLB4x8 | 8 | B - 3.0 | 16 3/4 | 160 |
THLB4x10 | 10 | C - 5.0 | 17 3/4 | 240 |
THLB4x12 | 12 | T - .63 | 17 3/4 | 280 |
THLB4x14 | 14 | H - 1.12 | 18 3/4 | 360 |
THLB4x16 | 16 |   | 18 3/4 | 400 |
2 | THLB8x6 | 6 | A - 1.5 | 20 | 160 |
THLB8x8 | 8 | B - 3.0 | 21 | 240 |
THLB8x10 | 10 | C - 5.0 | 22 | 310 |
THLB8x12 | 12 | T - .63 | 23 | 410 |
THLB8x14 | 14 | H - 1.5 | 23 | 500 |
THLB8x16 | 16 |   | 25 | 725 |
6 | THLB12x6 | 6 | A - 1.5 | 27 1/2 | 220 |
THLB12x8 | 8 | B - 3.0 | 28 1/2 | 300 |
THLB12x10 | 10 | C - 5.0 | 28 1/2 | 380 |
THLB12x12 | 12 | T - .75 | 30 1/2 | 550 |
THLB12x14 | 14 | H - 2.06 | 30 1/2 | 640 |
THLB12x16 | 16 |   | 30 1/2 | 780 |
10 | THLB20x6 | 6 | A - 2.0 | 29 | 340 |
THLB20x8 | 8 | B - 4.0 | 29 | 420 |
THLB20x10 | 10 | C - 7.0 | 32 | 800 |
THLB20x12 | 12 | T - 1.0 | 32 | 920 |
THLB20x14 | 14 | H - 2.25 | 32 | 1100 |
THLB20x16 | 16 |   | 32 | 1220 |
15 | THLB30x8-15 | 8 | A - 2.0 | 38 1/4 | 740 |
THLB30x10-15 | 10 | B - 4.0 | 38 1/4 | 865 |
THLB30x12-15 | 12 | C - 7.0 | 38 1/4 | 1050 |
THLB30x14-15 | 14 | T - 1.25 | 41 1/4 | 1930 |
THLB30x16-15 | 16 | H - 2.25 | 41 1/4 | 2158 |
20 | THLB30x8-20 | 8 | A - 2.0 | 35 1/2 | 830 |
THLB30x10-20 | 10 | B - 4.0 | 38 1/2 | 1130 |
THLB30x12-20 | 12 | C - 7.0 | 38 1/2 | 1266 |
THLB30x14-20 | 14 | T - 1.25 | 38 1/2 | 1926 |
THLB30x16-20 | 16 | H - 3.0 | 38 1/2 | 2196 |
View Product Details
Additional Information
Manufacturer: Lift-All
For More Information on the Twin Hoist Lifting Beam - THLB25,
[Click Here] to Link to Manufacturer Web Site