Quick Overview
Product Features :
- Red Core Yarns- are anadditionalaid to warn of dan-gerous sling damage.
- All standardLift-AllWeb Slingshave this warning feature.
- The red core yarns becomeexposed when the sling surface is cut or worn through thewoven face yarns.
- When red yarns are visible, the slingshould be removed from service immediately.
Interested in this item or want more information?
M - F 7am - 5pm
Phone: 303- 893-1030
Email:
Team@Proline-Supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :
Part No. | Minimum Standard Length | Add'l. Ft. |
Ft. | Weight(lbs.) | Weight(lbs.) |
EE1801 | 3 | 0.4 | 0.06 |
EE1802 | 4 | 0.9 | 0.12 |
EE1803 | 4 | 1.4 | 0.18 |
EE1804 | 4 | 1.9 | 0.24 |
EE1806 | 5 | 3.4 | 0.36 |
EE1808 | 6 | 5.3 | 0.48 |
EE1810 | 8 | 8.0 | 0.60 |
EE1812 | 8 | 9.8 | 0.72 |
EE2801 | 3 | 0.4 | 0.13 |
EE2802 | 3 | 0.9 | 0.25 |
EE2803 | 4 | 1.7 | 0.38 |
EE2804 | 4 | 2.3 | 0.50 |
EE2806 | 6 | 4.9 | 0.76 |
EE2808 | 6 | 6.5 | 1.0 |
EE2810 | 7 | 9.5 | 1.3 |
EE2812 | 8 | 13 | 1.5 |
EE3801 | 4 | 1.0 | 0.20 |
EE3802 | 4 | 2.1 | 0.40 |
EE3803 | 5 | 3.7 | 0.59 |
EE3804 | 5 | 5.0 | 0.79 |
EE3806 | 5 | 7.6 | 1.2 |
EE3808 | 7 | 13 | 1.6 |
EE3810 | 7 | 16 | 2.0 |
EE3812 | 7 | 20 | 2.4 |
EE4801 | 4 | 1.1 | 0.26 |
EE4802 | 4 | 2.2 | 0.53 |
EE4803 | 5 | 4.1 | 0.79 |
EE4804 | 5 | 5.5 | 1.1 |
EE4806 | 5 | 8.3 | 1.6 |
EE4808 | 7 | 15 | 2.1 |
EE4810 | 7 | 19 | 2.6 |
EE4812 | 7 | 23 | 3.2 |
View Product Details
Additional Information
Manufacturer: Lift-All
For More Information on the Type 3 Eye and Eye Style Web Slings,
[Click Here] to Link to Manufacturer Web Site