Quick Overview
Product Features :
- Red Core Yarns- are anadditionalaid to warn of dan-gerous sling damage.
- All standardLift-AllWeb Slingshave this warning feature.
- The red core yarns becomeexposed when the sling surface is cut or worn through thewoven face yarns.
- When red yarns are visible, the slingshould be removed from service immediately.
Interested in this item or want more information?
M - F 7am - 5pm
Phone: 303- 893-1030
Email:
Team@Proline-Supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :
Part No. | Minimum Standard Length | Add'l. Ft. |
Ft. | Weight(lbs.) | Weight(lbs.) |
EN1801 | 3 | 0.4 | 0.12 |
EN1802 | 3 | 0.8 | 0.24 |
EN1803 | 3 | 1.3 | 0.36 |
EN1804 | 3 | 1.7 | 0.48 |
EN1806 | 3 | 2.5 | 0.72 |
EN1808 | 3 | 3.4 | 0.96 |
EN1810 | 3 | 4.2 | 1.2 |
EN1812 | 3 | 5.0 | 1.4 |
EN2801 | 3 | 0.8 | 0.25 |
EN2802 | 3 | 1.6 | 0.50 |
EN2803 | 3 | 2.5 | 0.76 |
EN2804 | 3 | 3.3 | 1.0 |
EN2806 | 3 | 4.9 | 1.5 |
EN2808 | 3 | 6.6 | 2.0 |
EN2810 | 3 | 8.2 | 2.5 |
EN2812 | 3 | 9.9 | 3.0 |
EN3801 | 3 | 1.2 | 0.38 |
EN3802 | 3 | 2.4 | 0.76 |
EN3803 | 3 | 3.6 | 1.1 |
EN3804 | 3 | 4.8 | 1.5 |
EN3806 | 3 | 7.2 | 2.3 |
EN3808 | 3 | 9.6 | 3.0 |
EN3810 | 3 | 12 | 3.8 |
EN3812 | 3 | 14 | 4.5 |
EN4801 | 3 | 1.6 | 0.52 |
EN4802 | 3 | 3.2 | 1.0 |
EN4803 | 3 | 4.9 | 1.6 |
EN4804 | 3 | 6.5 | 2.1 |
EN4806 | 3 | 9.7 | 3.1 |
EN4808 | 3 | 13 | 4.2 |
EN4810 | 3 | 16 | 5.2 |
EN4812 | 3 | 19 | 6.2 |
View Product Details
Additional Information
Manufacturer: Lift-All
For More Information on the Type 5 Endless Style Web Slings,
[Click Here] to Link to Manufacturer Web Site