Quick Overview
- Size : 6 x 1/2"
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
M - F 7am - 5pm
Phone: 303- 893-1030
Email:
Team@Proline-Supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Brass Wood Screw Flat Phillips :
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 776025 | 6 x 1/2" | C | 100 | 4000 | 0.20 |
| 776027 | 6 x 3/4" | C | 100 | 4000 | 0.25 |
| 776029 | 6 x 1" | C | 100 | 4000 | 0.30 |
| 776030 | 6 x 1-1/4" | C | 100 | 4000 | 0.40 |
| 776031 | 6 x 1-1/2" | C | 100 | 4000 | 0.43 |
| 776033 | 6 x 2" | C | 100 | 3000 | 0.50 |
| 776048 | 8 x 3/4" | C | 100 | 4000 | 0.50 |
| 776050 | 8 x 1" | C | 100 | 4000 | 0.60 |
| 776051 | 8 x 1-1/4" | C | 100 | 4000 | 0.80 |
| 776052 | 8 x 1-1/2" | C | 100 | 3000 | 0.90 |
| 776053 | 8 x 1-3/4" | C | 100 | 3000 | 1.20 |
| 776054 | 8 x 2" | C | 100 | 3000 | 1.40 |
| 776056 | 8 x 2-1/2" | C | 100 | 1000 | 1.60 |
| 776057 | 8 x 3" | C | 100 | 1000 | 1.80 |
| 776070 | 10 x 3/4" | C | 100 | 4000 | 0.70 |
| 776072 | 10 x 1" | C | 100 | 4000 | 0.90 |
| 776073 | 10 x 1-1/4" | C | 100 | 3000 | 1.00 |
| 776074 | 10 x 1-1/2" | C | 100 | 3000 | 1.30 |
| 776075 | 10 x 1-3/4" | C | 100 | 3000 | 1.50 |
| 776076 | 10 x 2" | C | 100 | 1000 | 1.70 |
| 776078 | 10 x 2-1/2" | C | 100 | 1000 | 1.90 |
| 776080 | 10 x 3" | C | 100 | 1000 | 2.10 |
| 776085 | 12 x 1" | C | 100 | 3000 | 0.90 |
| 776086 | 12 x 1-1/4" | C | 100 | 3000 | 1.10 |
| 776087 | 12 x 1-1/2" | C | 100 | 3000 | 1.30 |
| 776088 | 12 x 2" | C | 100 | 1000 | 1.50 |
| 776089 | 12 x 2-1/2" | C | 100 | 1000 | 2.30 |
| 776090 | 12 x 3" | C | 100 | 1000 | 2.70 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Brass Wood Screw Flat Phillips,
[Click Here] to Link to Manufacturer Web Site