Quick Overview
- Size : 6-32 x 1/2"
- U/M : C
- Std. Box : 100
- Std. Ctn. : 3000
Interested in this item or want more information?
M - F 7am - 5pm
Phone: 303- 893-1030
Email:
Team@Proline-Supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Machine Screw Round Combo (Slot/Phil) in Jar :
| Cat. NO. | Size | CC | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 082005J | 6-32 x 1/2" | | C | 100 | 3000 | 0.30 |
| 082007J | 6-32 x 3/4" | | C | 100 | 3000 | 0.35 |
| 082009J | 6-32 x 1" | | C | 100 | 3000 | 0.45 |
| 082010J | 6-32 x 1-1/4" | | C | 100 | 3000 | 0.50 |
| 082011J | 6-32 x 1-1/2" | | C | 100 | 3000 | 0.55 |
| 082013J | 6-32 x 2" | | C | 100 | 2000 | 0.75 |
| 082015J | 6-32 x 2 1/2" | | C | 100 | 2000 | 0.85 |
| 082017J | 6-32 x 3" | | C | 100 | 1000 | 1.05 |
| 082019J | 6-32 x 4" | | C | 100 | 1000 | 1.40 |
| 082027J | 8-32 x 3/8" | | C | 100 | 3000 | 0.30 |
| 082028J | 8-32 x 1/2" | | C | 100 | 3000 | 0.40 |
| 082030J | 8-32 x 3/4" | | C | 100 | 3000 | 0.50 |
| 082032J | 8-32 x 1" | | C | 100 | 3000 | 0.65 |
| 082033J | 8-32 x 1-1/4" | | C | 100 | 3000 | 0.70 |
| 082034J | 8-32 x 1-1/2" | | C | 100 | 3000 | 0.85 |
| 082036J | 8-32 x 2" | | C | 100 | 1000 | 1.10 |
| 082037J | 8-32 x 2-1/2" | | C | 100 | 1000 | 1.30 |
| 082038J | 8-32 x 3" | | C | 100 | 1000 | 1.55 |
| 082053J | 10-24 x 1/2" | | C | 100 | 3000 | 0.55 |
| 082055J | 10-24 x 3/4" | | C | 100 | 3000 | 0.60 |
| 082057J | 10-24 x 1" | | C | 100 | 3000 | 0.85 |
| 082058J | 10-24 x 1-1/4" | | C | 100 | 2000 | 0.95 |
| 082059J | 10-24 x 1-1/2" | | C | 100 | 2000 | 1.15 |
| 082061J | 10-24 x 2" | | C | 100 | 1000 | 1.40 |
| 082063J | 10-24 x 2-1/2" | | C | 100 | 1000 | 1.70 |
| 082065J | 10-24 x 3" | | C | 100 | 1000 | 1.95 |
| 082067J | 10-24 x 4" | | C | 100 | 1000 | 2.55 |
| 082070J | 10-24 x 5" | | C | 100 | 1000 | 3.15 |
| 082071J | 10-24 x 6" | | C | 100 | 600 | 3.80 |
| 082083J | 10-32 x 3/8' | | C | 100 | 3000 | 0.50 |
| 082084J | 10-32 x 1/2" | | C | 100 | 3000 | 0.55 |
| 082086J | 10-32 x 3/4" | | C | 100 | 3000 | 0.70 |
| 082088J | 10-32 x 1" | | C | 100 | 3000 | 0.85 |
| 082089J | 10-32 x 1-1/4" | | C | 100 | 2000 | 1.00 |
| 082090J | 10-32 x 1-1/2" | | C | 100 | 2000 | 1.15 |
| 082092J | 10-32 x 2" | | C | 100 | 1000 | 1.55 |
| 082200J | 1/4-20 x 3/8'' | | C | 100 | 3000 | 0.90 |
| 082201J | 1/4-20 x 1/2" | | C | 100 | 3000 | 1.05 |
| 082203J | 1/4-20 x 3/4" | | C | 100 | 2000 | 1.25 |
| 082205J | 1/4-20 x 1" | | C | 100 | 2000 | 1.55 |
| 082206J | 1/4-20 x 1-1/4" | | C | 100 | 1000 | 1.85 |
| 082207J | 1/4-20 x 1-1/2" | | C | 100 | 1000 | 2.05 |
| 082209J | 1/4-20 x 2" | | C | 100 | 1000 | 2.60 |
| 082211J | 1/4-20 x 2-1/2" | | C | 100 | 1000 | 3.10 |
| 082213J | 1/4-20 x 3" | | C | 100 | 600 | 3.70 |
| 082215J | 1/4-20 x 4" | | C | 100 | 600 | 4.60 |
| 082217J | 1/4-20 x 5" | | C | 100 | 600 | 5.65 |
| 082219J | 1/4-20 x 6" | | C | 100 | 600 | 6.75 |
| 082245J | 3/8-16 x 1/2" | | C | 100 | 1000 | 2.85 |
| 082247J | 3/8-16 x 3/4" | | C | 100 | 1000 | 3.35 |
| 082249J | 3/8-16 x 1" | | C | 100 | 1000 | 4.25 |
| 082250J | 3/8-16 x 1-1/4" | | C | 100 | 1000 | 4.65 |
| 082251J | 3/8-16 x 1-1/2" | | C | 100 | 1000 | 5.10 |
| 082253J | 3/8-16 x 2" | | C | 100 | 600 | 6.60 |
| 082255J | 3/8-16 x 2-1/2" | | C | 50 | 500 | 2.90 |
| 082257J | 3/8-16 x 3" | | C | 50 | 300 | 4.50 |
| 082259J | 3/8-16 x 4" | | C | 50 | 300 | 5.70 |
| 082261J | 3/8-16 x 5" | | C | 50 | 300 | 6.90 |
| 082263J | 3/8-16 x 6" | | C | 50 | 300 | 8.10 |
| 085005J | 6-32 x 1/2" Truss Combo | 520 | | 100 | 3000 | |
| 085007J | 6-32 x 3/4" Truss Combo | 520 | | 100 | 3000 | |
| 085009J | 6-32 x 1" Truss Combo | 520 | | 100 | 3000 | |
| 085010J | 6-32 x 1-1/4" Truss Combo | 520 | | 100 | 3000 | |
| 085011J | 6-32 x 1-1/2" Truss Combo | 520 | | 100 | 3000 | |
| 085013J | 6-32 x 2" Truss Combo | 520 | | 100 | 2000 | |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Machine Screw Round Combo Slot-Phil in Jar,
[Click Here] to Link to Manufacturer Web Site