Quick Overview
- Fixing of pipes or tubing on CADDY profiles 41 x 21 mm or 41 x 41 mm
- Two half pieces with screw and nut
- For pipes or tubing diameter 10 mm to 219 mm
- P1 - electrozinc plated
Interested in this item or want more information?
M - F 7am - 5pm
Phone: 303- 893-1030
Email:
Team@Proline-Supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :-
Description | Part No. | Ø " | Ø mm | Protection | Pack |
SKM 10 | 598700 | 0 | 10 | 1 | 100 |
SKM 13 | 598710 | 41643 | 13 | 1 | 100 |
SKM 18 | 598720 | 41706 | 18 | 1 | 100 |
SKM 21 | 598730 | 41641 | 21 | 1 | 100 |
SKM 23 | 598740 | 0 | 23 | 1 | 100 |
SKM 27 | 598750 | 41702 | 27 | 1 | 100 |
SKM 33 | 598760 | 1 | 33 | 1 | 100 |
SKM 38 | 598770 | 0 | 38 | 1 | 100 |
SKM 42 | 598780 | 1.25 | 42 | 1 | 100 |
SKM 44 | 598790 | 0 | 44 | 1 | 100 |
SKM 48 | 598800 | 1.5 | 48 | 1 | 100 |
SKM 54 | 598810 | 0 | 54 | 1 | 100 |
SKM 60 | 598820 | 2 | 60 | 1 | 100 |
SKM 64 | 598830 | 0 | 64 | 1 | 100 |
SKM 73 | 598840 | 2.5 | 73 | 1 | 100 |
SKM 76 | 598850 | 0 | 76 | 1 | 100 |
SKM 89 | 598860 | 3 | 89 | 1 | 100 |
SKM 102 | 598870 | 3.5 | 102 | 1 | 100 |
SKM 114 | 598880 | 4 | 114 | 1 | 100 |
SKM 118 | 598890 | 0 | 118 | 1 | 100 |
SKM 127 | 598900 | 0 | 127 | 1 | 100 |
SKM 141 | 598910 | 5 | 141 | 1 | 100 |
SKM 159 | 598920 | 0 | 159 | 1 | 100 |
SKM 168 | 598930 | 6 | 168 | 1 | 100 |
SKM 219 | 598940 | 8 | 219 | 1 | 100 |
Additional Information
Manufacturer: Caddy
For More Information on the Rigid Pipe Strut Clamp,
[Click Here] to Link to Manufacturer Web Site