The Model 2472 JOBMASTER® Chest measures 24 in wide by 72 in long and has a capacity of 24.5 cu ft. It is versatile, portable and can hold anything from hand and power tools to shovels and features a full lenth piano hinge, stacked and welded to resist break-in attempts. The size is ideal for a personal box on a jobsite or added security inside a trailer.
Quick Overview
- Open height 49-1/4 in
- Caster-ready 14-gauge steel skids to accommodate optional casters
- Recessed handles for positive gripping even with gloves on
- Heavy-duty 16-gauge steel construction with fully arc-welded seams
- Uses Accessory Tray Model 21
- WATCHMAN® IV Lock System with recessed lock housing for protection against theft
- Additional reinforcement between the lock and the side housing
- Bigger, better hinges offer stronger protection against pry-ins
- Heavy-duty hinges
- Power Pass® Electrical Pass-Thru grommet provides easy, weatherproof power cord access
- Powder-coat finish for superior durability and corrosion resistance
- Four-way skids allow access from any side, making it easier and faster to transport
- Closed height 28-1/8 in
Interested in this item or want more information?
Hours:
Phone: 303- 893-1030
Email: Team@Proline-Supply.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications
| Feature | Size / Details |
| Style | Chest |
| Brand | JOBMASTER® |
| Color | Tan |
| Height | 28-1/4 |
| Width | 24 in |
| Length | 72 in |
| Approx. Shipping Wt. Lbs. | 216 |
| Approx. Cu. Ft. Per Unit | 24.5 |
| Material | Steel |
| Accessory Tray Model | 21 |
| Closed Height | 28-1/4 in |
| Electrical Access | Power Pass® Electrical Pass-Thru |
| Lock System | WATCHMAN® IV Lock System |
| Open Height | 49-1/4 in |
| Powder Coat Finish | Yes |
Additional Chest Models
| Model No. | Brand | Height | Width | Length | Approx. Shipping Wt. Lbs. | Approx. Cu. Ft. Per Unit |
| 1010 | | MONSTER BOX® | 36 in | 30 in | 66 in | 400 | 31 |
| 2032 | | CLASSIC® | 18-1/4 in | 19 in | 32 in | 77 | 5 |
| 2048 | | CLASSIC® | 28 in | 24 in | 48 in | 145 | 16 |
| 2060 | | CLASSIC® | 28 in | 24 in | 60 in | 180 | 20 |
| 2472 | | JOBMASTER® | 28-1/4 | 24 in | 72 in | 216 | 24.5 |
| 3068 | | CLASSIC® | 28 in | 30 in | 60 in | 225 | 31 |
| 32 | | JOBMASTER® | 18-1/2 in | 19 in | 32 in | 84 | 5 |
| 36 | | JOBMASTER® | 21-1/2 in | 19 in | 36 in | 97 | 7 |
| 42 | | JOBMASTER® | 23-3/8 in | 19 in | 42 in | 114 | 9 |
| 4824 | | JOBMASTER® | 28-1/4 in | 24 in | 48 in | 158 | 16 |
| 4830 | | JOBMASTER® | 34-1/4 in | 30 in | 48 in | 194 | 25.25 |
| 4830-D | | JOBMASTER® | 35 in | 30 in | 48 in | 254 | 17 |
| 60 | | JOBMASTER® | 28-1/4 in | 24 in | 60 in | 190 | 20.25 |
Additional Information
Manufacturer: Knaack
For More Information on the JOBMASTER® Chest, 24.5 cu ft,
[Click Here] to Link to Manufacturer Web Site